Start Up
3,500
LKR / month
- 1 location · 2 users
- Unlimited products & customers
- Hosting, updates & backups
- Same-working-day support
Sign in
Pick a plan, add only the modules your trade needs, and pay for implementation once. Annual billing means you pay for ten months and get twelve.
Need more room? Extra users are LKR 1,000 each per month and an extra outlet is LKR 2,000 per month, on any plan.
| Module | Per month |
|---|---|
| Mobile app development for EZDine Android & IOS | LKR 500,000 |
| B2B Product Catalog Module | LKR 10,000 |
| Zimozo Restaurant Module | LKR 10,000 |
| Car Sale Module | LKR 10,000 |
| Hotel Management Module | LKR 10,000 |
| Car Service / Car Repair Module | LKR 10,000 |
| Invoice Sync Module | LKR 10,000 |
| Uber Sync Engine | LKR 7,500 |
| PickMe Sync Engine | LKR 7,500 |
| Printing Shop Module | LKR 5,000 |
| SMS Sender ID | LKR 5,000 |
| Finance Leasing & Loan Module | LKR 5,000 |
| OMS (Order Management) Module | LKR 5,000 |
| Accounting 2.0 Module | LKR 5,000 |
| Gym Management Module | LKR 3,500 |
| Sales Commission Module | LKR 3,500 |
| CRM PRO Module | LKR 3,500 |
| HRM Module | LKR 3,500 |
| Manufacture Module | LKR 3,500 |
| Textile Module (Size x Color matrix) | LKR 3,500 |
| Repair Shop Module | LKR 3,500 |
| API Connector | LKR 2,500 |
| Mall API Integration Module | LKR 2,500 |
| Woocommerce Sync Module | LKR 2,000 |
| IMEI / Serial Tracking Module | LKR 2,000 |
| Asset Management Module | LKR 2,000 |
| Additional Location | LKR 2,000 |
| CRM Module | LKR 1,000 |
| Additional User | LKR 1,000 |
| Service | One-time |
|---|---|
| Mall API Integration Implementation | LKR 100,000 |
| WhatsApp Business API - Phase 2 Development Fully automated WhatsApp: bills, order-ready alerts, loyalty and campaigns sent by the system with delivery re... | LKR 60,000 |
| Full Implementation Package Recommended. Includes: System setup, Configuration, Process alignment, Advanced onboarding. | LKR 50,000 |
| Restaurant Recipe & Stock Build Recipes per item and per size, sub-preparations, ingredient costing, opening stock load, and a printed recipe... | LKR 45,000 |
| Hola HR 120 User | LKR 36,000 |
| API Integration Implementation | LKR 20,000 |
| QR Menu & Table Ordering - Setup Branded QR menu built from your live catalogue, table QR codes, and table-ordering switched on with staff acce... | LKR 15,000 |
| Basic Setup + Training Includes: Initial system setup, Basic staff training, Quick onboarding. | LKR 10,000 |
| Uber Sync Engine One-Time Implementation | LKR 10,000 |
| PickMe Sync Engine One-Time Implementation | LKR 10,000 |
| Custom Work / Advanced Setup (per hour) Hourly rate. Used for custom workflows, special configurations, data structuring, advanced support. | LKR 6,500 |
| Item | Price |
|---|---|
| POS_A9 (Windows 10, i5-7, 8GB/256GB, Dual Display + Printer + Scanner) POS_A9 — High-Performance All-in-One Windows POS (Dual Display + Printer + Scanner) Top-tier Windows... | LKR 185,000 |
| POS_L9 (Android 11, RK3568, 2GB/32GB, Dual Display + Printer + Scanner) POS_L9 — All-in-One Android POS (Dual Display + Built-in Printer + Scanner) All-in-one Android POS t... | LKR 135,000 |
| POS_L2 (Windows 10, i3-4, 8GB/128GB, Dual Display) POS_L2 — Dual-Display Windows POS Terminal Mid-range Windows-based POS with a customer-facing second... | LKR 125,000 |
| POS_A1 (Android 11, RK3566, 2GB/32GB, 15.6" Touch) POS_A1 — Entry-level Android POS Terminal Compact single-screen Android POS terminal, ideal for smal... | LKR 80,000 |
Prices exclude any applicable taxes. Overseas customers are billed in their own currency — ask us for a quote.